Details
Efficient Energy Storage at Home
The energy storage system is sutable for household or small capacity usage especially for rural areas, estates etc.
Smaller and compact in size, and lighter in weight that make it convenient for mobilization and space saving.
The energy storage system is also compatible with solar power system.
Technical Parameter | Parameter | |||||
Cell Type | 45Ah/3.2V | |||||
Configuration | 2P16S | |||||
Module Quantity | 1 | 2 | 3 | 4 | 5 | 6 |
Battery Energy (kWh) | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 |
Maximum Output at DC Side (kW) | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 | 13.8 |
Total Configuration | 1*2P16S | 2*2P16S | 3*2P16S | 4*2P16S | 5*2P16S | 6*2P16S |
Nominal Voltage (V) | 51.2 | |||||
Working Voltage Range (V) | 40-58.4 | |||||
Cycle Life | 4200@80%DOD | |||||
AC Side Output | 220VAC, Single Phase | |||||
Support PV or not | Yes, applying PV and ESS combined inverter | |||||
Communication | ||||||
Display | SOC status indicator light, LED indicator light | |||||
Communication | CAN, RS485, WIFI | |||||
General Parameter | ||||||
Dimension W*D*H mm (with inverter) | 597*547*548 | 597*547*782 | 597*547*908 | 597*547*1008 | 597*547*1208 | 597*547*1448 |
Weight (kg) | 101 | 156 | 211 | 266 | 321 | 376 |
Operating Temp Range (℃) | -20 to 60 | |||||
Operating Humidity Range | 0-90% | |||||
Cooling Method | Natural Convection Air Cooling | |||||
Protection Class | IP65 |
View more about Residential Energy Storage System 4.6kWh-27.6kWh on main site